Marruci di Pizzoli
Statistiche riassuntive aggiornate alle del

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.2  19.0  25/1/24  -5.4  22/1/24 1852    0   0.0   1  53  20/1/24  NE1020.1   71
2     7.4  19.5   5/2/24  -1.9   2/2/24 1670    0   0.0   1  35  13/2/24  NE1017.7   65
3     8.8  22.6  30/3/24  -0.7   8/3/24 1740    0   0.0   1  34   5/3/24  NE1013.2   69
4    11.7  27.6  14/4/24  -0.1  18/4/24 1597    0  42.8   1  34  19/4/24  NE1016.1   63
5    14.2  27.2  16/5/24   4.8   5/5/24 1574    0  71.8   1  37   9/5/24  NE1013.9   68
6    20.1  36.2  21/6/24   7.5   1/6/24 1348    0  35.0   0  21  13/6/24 NNE1013.9   61
7    24.2  36.3  28/7/24  11.8   5/7/24 1264    0   5.4   1  35  22/7/24  NE1012.3   55
8    23.2  36.3  12/8/24  13.2  28/8/24 1295    0  30.2   1  47  15/8/24  NE1012.9   61
9    16.7  32.1   8/9/24   3.8  14/9/24 1450    0 117.4   0  29  29/9/24  NE1013.6   70
10   14.1  24.4 15/10/24   5.3 12/10/24 1578    0  36.2   0  21 10/10/24  NE1018.9   76
11    7.5  19.3  2/11/24  -3.8 24/11/24 1726    0   0.0   1  50 22/11/24  NE1022.6   77
12    3.9  15.4 17/12/24  -5.8 22/12/24 1591    0   0.0   1  51 24/12/24  NE1019.7   80
---------------------------------------------------------------------------------------
TOT  13.2  36.3  28/7/24  -5.8 22/12/2418686    0 338.8   1  53  20/1/24  NE1016.2   68

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.0   8.8    12:55   2.3    20:42   60    0   0.0   2  37     5:56  NE1023.0   82
2     4.6   9.3    14:28   0.8    23:40   60    0   0.0   0  10     0:36  NE1021.4   85
3     2.9   7.4    14:43  -0.5     3:14   62    0   0.0   0   5    20:19  NE1018.0   83
4     5.0   8.1    12:12   1.7     6:21   60    0   0.0   1  21    18:33  NE1017.1   82
5     4.1   6.7    12:30  -0.1    23:57   61    0   0.0   4  37     9:35  NE1019.9   79
6     4.6  10.8    12:32  -0.1     0:00   60    0   0.0   0  14    12:41   W1018.6   80
7     4.8  10.1    13:56   0.9     6:15   60    0   0.0   1  10     0:42  NE1013.4   78
8     3.8   7.2    12:47   1.9    22:34   61    0   0.0   0  13     8:30  NE 998.1   80
9     4.5   8.2    11:39   1.5    23:59   60    0   0.0   0  10    18:31  NE1007.6   78
10    3.0   8.1    13:48   0.2     4:25   62    0   0.0   0   5    19:10  NE1016.6   84
11    4.5   9.4    14:16   1.0     0:00   60    0   0.0   0   8    15:50  NE1023.6   82
12    4.6   8.6    13:15   0.6    23:56   60    0   0.0   0  11    15:56  NE1027.9   81
13    3.7   6.8    11:04  -0.3     1:36   61    0   0.0   0   6    22:13  NE1028.8   83
14    5.7   8.6    12:01   3.1    23:57   59    0   0.0   0  16    16:47  NE1023.0   80
15    3.1   6.6    11:09  -0.8    23:58   62    0   0.0   0  10    17:54  NE1026.1   82
16    2.3  10.7    14:33  -2.3     4:55   63    0   0.0   0   6     6:16  NE1038.1   81
17    5.4  15.4    13:42  -0.3     5:01   60    0   0.0   0  13    14:38  NW1034.8   69
18    4.9  12.1    12:20  -0.2     5:59   60    0   0.0   0  19    12:22  NE1029.2   70
19    6.6   9.6    12:32   3.1     4:39   58    0   0.0   1  13    20:32  NE1018.4   82
20    4.5   9.3     2:46   1.5    23:09   61    0   0.0   2  31    19:10  NE1007.1   83
21    1.9   5.9    12:11  -3.3    23:58   63    0   0.0   3  26     0:22  NE1021.9   74
22    1.8   7.5    21:28  -5.8     6:59   63    0   0.0   1  26    22:43  NE1015.1   83
23    0.6   3.8     0:00  -0.6    19:31   64    0   0.0   2  32    13:32  NE 999.8   84
24    0.7   1.8    12:21  -0.7     2:35   64    0   0.0   6  51    18:32  NE1013.6   82
25    3.8   7.4    11:05   0.8     2:14   61    0   0.0   8  50    13:50  NE1024.1   76
26    4.5   7.7    11:11   2.4     0:52   60    0   0.0   4  48     1:31  NE1027.9   74
27    2.5   3.5     0:00   1.2     0:58    3    0   0.0   1  10     0:00 ESE1031.5   80
---------------------------------------------------------------------------------------
TOT   3.9  15.4 17/12/24  -5.8 22/12/24 1591    0   0.0   1  51 24/12/24  NE1019.7   80

HEAT BASE: 65.0
COOL BASE: 65.0